VELJAN PUMPS

logo

Single Vane Pump

Model No. Max Press Displacement Max Speed
psi bar in³/rev cm³/rev rpm
VTXB (New) 3000 210 0.40 - 2.80 6 - 46 2500
VT6B 3500 240 0.40 - 2.42 6 - 40 2500
VT6C 4000 275 0.66 - 6.10 11 - 100 2800
VT6CSH 4000 275 0.66 - 6.10 11 - 100 2800
VT6D 3500 240 2.90 - 11.62 48 - 190 2500
VT6E 3500 240 8.07 - 16.40 132 - 270 2200
VT6CM 4000 275 0.66 - 6.10 11 - 100 2800
VT6GC 4000 275 0.66 - 6.10 11 - 100 2800
VT6CP 4000 275 2.81 - 6.10 46 - 100 2800
VT6DM 3500 240 2.90 - 11.62 48 - 190 2500
VT6EM 3500 240 8.07 - 16.40 132 - 270 2200
VT7B/BS 4650 320 0.35 - 3.05 6.0 - 50 3600
VT7QC1/QC2 4350 300 0.66 - 6.10 11 - 100 3000
VT7D/DS 4350 300 2.68 - 9.64 44 - 158 3000
VT7E/ES 3500 240 8.07 - 16.40 132. - 270 2200

M-Mobile, P-Mobile with double shaftseal, S-Severe Duty, SH-Silent

SINGLE VANE PUMP

double Vane Pump

Model No. Max Press Displacement Max Speed
psi bar in³/rev cm³/rev rpm
VT6CC 4000 275 1.32 - 12.20 22 - 200 2800
VT6CCSH 4000 275 1.32 - 12.20 22 - 200 2800
VT6DC 4000 275 3.56 - 17.75 59 - 290 2500
VT6DDS 3500 240 5.80 - 23.3 96 - 380 2500
VT6EC 4000 275 8.73 - 22.56 143 - 370 2200
VT6ED 3500 240 11.0 - 28.06 180 - 460 2200
VT6EE/EES 3500 240 16.1 - 32.8 264 - 540 2200
VT6CCM 4000 275 1.32 - 12.20 22 - 200 2800
VT6CCZ 4000 275 1.32 - 12.20 22 - 200 2800
VT6GCC 4000 275 1.32 - 12.20 22 - 200 2800
VT6DCM 4000 275 3.56 - 17.75 59 - 290 2500
VT6ECM 4000 275 8.73 - 22.56 143 - 370 2200
VT6EDM 3500 240 11.0 - 28.06 180 - 460 2200
VT7BB/BBS 4650 320 0.67 - 6.10 12 - 100 3600
VT7QCC 4350 300 1.32 - 12.20 22 - 200 3000
VT7DB/DBS 4350 300 3.03 - 12.69 50 - 208 2500
VT7QDC 4350 300 3.34 - 15.74 55 - 258 2500
VT7DD/DDS 3600 250 5.36 - 19.28 88 - 316 2500
VT7EB/EBS 4350 300 8.42 - 19.45 138 - 319 2200
VT7QEC 4350 300 8.73 - 22.56 143 - 370 2200
VT7ED/EDS 3600 250 10.7 - 26 176 - 427 2200
VT7EE/EES 3500 240 16.1 - 32.8 264 - 540 2200
VT67CB 4350 300 1.01 - 9.15 17 - 150 2800
VT67DB 4350 300 3.25 - 14.7 54 - 240 2500
VT67EB 4350 300 8.42 - 19.45 138 - 320 2200
NEW MODELS
VTXBB 3000 210 0.79 - 5.61 12 - 92 2500
VT6BB 3500 240 0.79 - 5.61 12 - 92 2500
VT6CB 4000 275 1.05 - 8.52 17 - 140 2500
VT67BB 4350 300 0.35 - 3.05 12 - 200 2800
VT67EC 4000 275 8.73 - 22.5 143 - 370 2200

M-Mobile, P-Mobile with double shaftseal, S-Severe Duty, SH-Silent

DOUBLE VANE PUMP
DOUBLE VANE PUMP
DOUBLE VANE PUMP

Triple Vane Pump

Model No. Max Press Displacement Max Speed
psi bar in³/rev cm³/rev rpm
VT6CBB 4000 275 1.46 - 11.7 23 - 180 2500
VT6CCB 4000 275 1.72 - 15 28 - 240 2500
VT6DCB 4000 275 3.96 - 20.05 65 - 330 2500
VT6DCC 4000 275 4.22 - 23.94 70 - 390 2500
VT6DDCS 4000 275 6.46 - 29.34 107 - 480 2500
VT6EDC 4000 275 11.63 - 34.15 191 - 560 2200
VT6DCCM 4000 275 4.22 - 23.94 70 - 390 2500
VT6EDCM/
VT6EDCS
4000 275 11.63 - 34.15 191 - 560 2200
VT7DBB/
VT7DBBS
4350 300 3.35 - 15.74 56 - 258 2500
VT7QDCB 4350 300 3.66 - 18.79 61 - 308 2500
VT7QDCC 4000 300 3.96 - 21.84 66 - 358 2500
VT7DDB/
VT7 DDBS
4350 300 5.67 - 22.33 94 - 366 2500
VT7EDB
VT7EDBS
4350 300 11.1 - 29.1 182 - 478 2200
VT7QEDC
VT7QEDCS
4350 300 11.34 - 32.1 187 - 528 2200
VT67DBB 4350 300 3.59 - 17.75 60 - 290 2500
VT67DCB 4350 300 3.91 - 20.8 64 - 341 2200
VT67EDB 4350 300 11.28 - 31.11 186 - 510 2500
NEW MODELS
VT67DCC 4000 275 4.0 - 21.84 66 - 358 2200
VT67DDCS 4000 275 6.0 - 25.38 99 - 416 2200
VT67EDC 4000 275 11.41 - 32.14 187 - 528 2200

M-Mobile, P-Mobile with double shaftseal, S-Severe Duty, SH-Silent

TRIPLE VANE PUMP
TRIPLE VANE PUMP