Model | MAX FLOW (lpm) |
MAX PRESSURE (Kg /cm2) |
DSG -01- 50 D | ||
63 | 315 | |
Solenoid Operated Valve Sub Plate Mounting -1/4" AC/ DC Supply CETOP 3 | ||
DSHG -04/06/10 | ||
300, 500, 1100 | 315 | |
Solenoid Pilot operated VV Sub Plat Mounting 1/2", 3/4", 1 1/4" AC/DC Supply Pilot Choke Stroke Adjust option CETOP 7,8,10 | ||
DMG -01/03/06 | ||
35, 100, 500 | 250, 250, 315 | |
Manually operated Valve Sub Plate Mounting 1/4", 3/8", 3/4" CETOP 3, 5 ,8 | ||
DCG -01/03 | ||
30, 100 | 210, 250 | |
Cam operated Sub Plate Mounting 1/4" & 3/8" CETOP 3 & 5 |
Model | MAX FLOW (lpm) |
MAX PRESSURE (Kg /cm2) |
DSG -03- 50 D | ||
120 | 315 | |
Solenoid operated Valves Sub Plate Mounting 3/8" AC/DC Supply CETOP 5. | ||
DSHG-04/06-3C70 | ||
300, 500 | 315 | |
Shockless Valve Solenoid Pilot operated Sub Plate Mounting 1/2", 3/4" AC/DC Supply with Pilot Choke & Stroke Adjustment. | ||
DHG -04/06 | ||
300, 500 | 315 | |
Pilot operated Valve Sub Plate Mounting 1/2", 3/4" Stroke Adjustor Pilot Choke option. | ||
DSLG -01 | ||
16 | 315 | |
Poppet Type direction VV Sub Plate Mounting Valve 1/8" CETOP 3 |