Model | MAX FLOW (lpm) |
MAX PRESSURE (Kg /cm2) |
BG/BSG -03/06/10,BT-06 | ||
100, 200, 400 | 250 | |
Pilot Operated Relief Valve Sub Plate Mounting 3/8",3/4",11/4", Threaded-3/4", Solenoid Unloading, Vent Restrictor option., Low min., pr. type | ||
YBT/YBG-02 | ||
20 | 140 | |
Direct Acting Relief Valve threaded / Sub Plate Panel Mounting -1/4" | ||
HCG-06 | ||
125 | 210 | |
Counter Balance/Sequence Valve Sub Plate Mounting 3/4" | ||
BUCG-06-30 | ||
125 | 210 | |
Unloading Relief Valve Sub Plate Mounting 3/4" |
Model | MAX FLOW (lpm) |
MAX PRESSURE (Kg /cm2) |
YBT/YBG-01 | ||
4 | 250 | |
Remote Control Relief Valve Threaded/ Sub Plate, Panel Mounting 1/8" | ||
CB5/B5 | ||
15/ 30, | 350 | |
Direct Acting Relief Valve Cartridge Type Threaded/Sub Plate Mounting NG 6 | ||
RCG-06 | ||
125 | 210 | |
Pressure Reducing Valve Sub Plate Mounting 3/4" | ||
SG-02 | ||
7 | 350 | |
Pressure Switch Sub Plate Mounting -14" |